Your cart is currently empty!
Citori 725 Feather
Original price was: $3,029.99.$2,636.09Current price is: $2,636.09.
GAUGE • CHAMBER • BARREL LENGTH
12 • 3″ • 26″
12 • 3″ • 28″
20 • 3″ • 26″
20 • 3″ • 28″
Item Number
0182093005
UPC
023614740667
Gauge
12
Chamber Length
3″
Barrel Length
26″
Overall Length
43 3/4″
Length of Pull
14 1/4″
Drop at Comb
1 5/8″
Drop at Heel
2 1/2″
Weight
6 lbs 7 oz
Magazine Capacity
0
Rib Width
1/4″
Barrel Finish
Polished Blued
Stock Finish
Gloss Oil
Wood Grade
Grade II/III
Chokes Included
Full, Modified, Improved Cylinder
Receiver Finish
Satin Nickel
Chamber Finish
Chrome Plated Chamber
Front Sight
Ivory Bead
Choke System
Invector-DS Flush
Barrel Material
Steel
Stock Material
Black Walnut
Recoil Pad
Inflex 2, Large
Checkering
Cut 20 LPI
Sling Swivel Studs
None
Receiver Material
Aluminum Alloy
Trigger Finish
Gold Plated
Trigger Guard Finish
Silver Nitride
Trigger Material
Alloy
Trigger Guard Material
Steel
Trigger Guard Engraving
Buck Mark in Gold
Choke Wrench Included
T-Wrench
MSRP
$3,029.99
Description
Overview
This is the lightest weight over and under field gun you’ll ever covet – but you might as well make it yours . The Citori 725 Feather uses the same low-profile receiver design you’ll find in other Citori 725 models, but it’s made from a lightweight, high-strength alloy instead of steel to achieve a drastic reduction in weight. The breach face and hinge pin are still made from high-grade steel for longevity while giving you a gun that weighs about 13 ounces less than it’s full steel counterpart. That’s a difference you’ll notice mile after mile in the field.
Is this a crossover? Absolutely. The Feather’s lineage is from the hunting side, but it’s solid, smooth performance begs for a trip around the sporting clays course. And your scores will show that it knows the ropes.
Citori 725 Feather Exclusive Features
Lightweight alloy receiver with steel breech face and hinge pin
Gloss oil finish Grade II/III walnut stock
Accented engraving
Inflex II recoil pad
Ivory bead sight
POI: 50/50
Ideal for hunting/sporting clays
Citori 725 Features
Low profile receiver makes the Citori 725 feel incredibly balanced in your hands
Tapered Locking Bolt accommodates for wear to keep receiver lock up tight
Transverse mounted, full-width Hinge Pin maximizes strength and longevity
Chrome Chambers increase durability and corrosion resistance
Fire Lite Mechanical Trigger
Steel Shot Performance
Total Barrel Dynamics (12 and 20 gauge only)
Vector Pro Lengthened Forcing Cone (12 and 20 gauge only)
Invector-DS Choke Tube System (12 and 20 gauge only)
Standard Invector Choke Tube System (28 gauge and .410 bore only)
Back-Bored Technology (12 and 20 gauge only)
| Item Number 0182093005 | UPC 023614740667 |
| Gauge 12 | Chamber Length 3″ |
| Barrel Length 26″ | Overall Length 43 3/4″ |
| Length of Pull 14 1/4″ | Drop at Comb 1 5/8″ |
| Drop at Heel 2 1/2″ | Weight 6 lbs 7 oz |
| Magazine Capacity 0 | Rib Width 1/4″ |
| Barrel Finish Polished Blued | Stock Finish Gloss Oil |
| Wood Grade Grade II/III | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Nickel | Chamber Finish Chrome Plated Chamber |
| Front Sight Ivory Bead | Choke System Invector-DS Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 2, Large | Checkering Cut 20 LPI |
| Sling Swivel Studs None | Receiver Material Aluminum Alloy |
| Trigger Finish Gold Plated | Trigger Guard Finish Silver Nitride |
| Trigger Material Alloy | Trigger Guard Material Steel |
| Trigger Guard Engraving Buck Mark in Gold | Choke Wrench Included T-Wrench |
| MSRP $3,029.99 |
| Item Number 0182093004 | UPC 023614740674 |
| Gauge 12 | Chamber Length 3″ |
| Barrel Length 28″ | Overall Length 45 3/4″ |
| Length of Pull 14 1/4″ | Drop at Comb 1 5/8″ |
| Drop at Heel 2 1/2″ | Weight 6 lbs 9 oz |
| Magazine Capacity 0 | Rib Width 1/4″ |
| Barrel Finish Polished Blued | Stock Finish Gloss Oil |
| Wood Grade Grade II/III | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Nickel | Chamber Finish Chrome Plated Chamber |
| Front Sight Ivory Bead | Choke System Invector-DS Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 2, Large | Checkering Cut 20 LPI |
| Sling Swivel Studs None | Receiver Material Aluminum Alloy |
| Trigger Finish Gold Plated | Trigger Guard Finish Silver Nitride |
| Trigger Material Alloy | Trigger Guard Material Steel |
| Trigger Guard Engraving Buck Mark in Gold | Choke Wrench Included T-Wrench |
| MSRP $3,029.99 |
| Item Number 0182096005 | UPC 023614740681 |
| Gauge 20 | Chamber Length 3″ |
| Barrel Length 26″ | Overall Length 43 3/4″ |
| Length of Pull 14 1/4″ | Drop at Comb 1 1/2″ |
| Drop at Heel 2 3/8″ | Weight 5 lbs 12 oz |
| Magazine Capacity 0 | Rib Width 1/4″ |
| Barrel Finish Polished Blued | Stock Finish Gloss Oil |
| Wood Grade Grade II/III | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Nickel | Chamber Finish Chrome Plated Chamber |
| Front Sight Ivory Bead | Choke System Invector-DS Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 2, Large | Checkering Cut 20 LPI |
| Sling Swivel Studs None | Receiver Material Aluminum Alloy |
| Trigger Finish Gold Plated | Trigger Guard Finish Silver Nitride |
| Trigger Material Alloy | Trigger Guard Material Steel |
| Trigger Guard Engraving Buck Mark in Gold | Choke Wrench Included T-Wrench |
| MSRP $3,029.99 |
| Item Number 0182096004 | UPC 023614740698 |
| Gauge 20 | Chamber Length 3″ |
| Barrel Length 28″ | Overall Length 45 3/4″ |
| Length of Pull 14 1/4″ | Drop at Comb 1 1/2″ |
| Drop at Heel 2 3/8″ | Weight 5 lbs 14 oz |
| Magazine Capacity 0 | Rib Width 1/4″ |
| Barrel Finish Polished Blued |







